Semi-Annual Wheat Insp/Wtd for Export by Region, and Port Area
WA_GR162
Washington, DC Mon July 21, 2025
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
BEGINNING 01/01/2025 AND ENDING 06/30/2025 (INCLUSIVE)
-- METRIC TONS --
-----------------------------------------------------------------------------------------------------------------------------
CORN CORN
REGION PORT AREA WHEAT YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS FLAXSEED CANOLA TOTALS
LAKES CHICAGO 55,485 0 0 0 0 0 0 0 0 55,485
DULUTH-SUP 69,095 0 0 0 0 0 0 0 0 69,095
TOLEDO 0 20,545 0 0 0 0 0 0 0 20,545
SUBTOTAL 124,580 20,545 0 0 0 0 0 0 0 145,125
ATLANTIC S. ATLANTIC 34,113 177,821 0 0 0 0 460,697 0 0 672,631
SUBTOTAL 34,113 177,821 0 0 0 0 460,697 0 0 672,631
GULF EAST GULF 0 0 0 0 0 0 103,887 0 0 103,887
MISSISSIPPI R. 1,743,246 18,585,522 862,926 0 0 0 10,592,261 0 0 31,783,955
N. TEXAS 1,937,977 43,112 76,225 0 0 138,176 106,047 0 0 2,301,537
S. TEXAS 101,242 38,774 240 0 0 89,012 0 0 0 229,268
SUBTOTAL 3,782,465 18,667,408 939,391 0 0 227,188 10,802,195 0 0 34,418,647
PACIFIC COLUMBIA R. 5,556,794 8,032,850 0 0 0 15,270 1,691,970 0 0 15,296,884
PUGET SOUND 6,437 4,881,902 0 0 98 90,532 273,782 0 0 5,252,751
SUBTOTAL 5,563,231 12,914,752 0 0 98 105,802 1,965,752 0 0 20,549,635
INTERIOR INTERIOR 1,485,848 6,631,054 232,750 2,095 2,442 238,373 3,361,785 240 58,980 12,013,567
SUBTOTAL 1,485,848 6,631,054 232,750 2,095 2,442 238,373 3,361,785 240 58,980 12,013,567
TOTAL 10,990,237 38,411,580 1,172,141 2,095 2,540 571,363 16,590,429 240 58,980 67,799,605
-----------------------------------------------------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM THE
ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 greg.sanders@usda.gov
www.ams.usda.gov/mnreports/wa_gr162.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain